The NA Series Acus Rollerus Ferens summus praecisio radialis portans unitatem propriae humilitatis sectionis altitudinis et altae oneris portandi capacitatem habet. Structura, series NA anulum externum machinatum, acum cylindrum et caveam conventum incorporat, et anulum interiorem removendum. Hoc consilium permittit ut independens anulorum interiorum et exteriorum adscensus, institutionem faciliorem in complexu edificiorum mechanicorum habeat. Utendo parvis cylindris diametri relativis ad longitudinem, series NA magnum contactum superficiei praebet intra vestigium radiale compactum. Artificium ex chalybe vacuo-disposito (GCr15), hae gestus machinati sunt ad administrandum vires radiales significantes, servato dimensionali stabilitate sub continua gyratorio accentus. Inclusio anuli interioris hanc seriem applicationibus aptam facit ubi hastile obdurari non potest et atteritur ut stadio suo inserviat.
| Technical Parameter | Specification Detail |
| Materia Compositio | Princeps Carbon Chromium Steel (GCr15/SAE 52100) |
| Ferens Components | Anulus exterior, acus Rollers, Cavea, Orbis interior |
| Subtilitas Classis | P0 (Northmanni), P6, P5 |
| Cavea principalis Type | Ferro / Vitri Fibra Polyamide aucta (TN) |
| Temperature operating | -20°C ad 120°C (Latin) |
| Signa dimensiva | ISO 1206 / DIN 617 |
Partus condi debent in suo originali VCI (Vapor Corrosio Inhibitor) packaging in ambitu climatis continenti cum humiditate gradus 60% infra. Verticali positis finiri debet ne deformatio elliptica anulorum exterioris. Vitare vestimenta afferentem usque ad punctum institutionis ne particulata contagione vel oxidatio atmosphaerica superficierum praecisione.
Parametri producti
| supportantes Designatio | Shaft Diameter(mm) | Pond*us (Kg) | Dimensiones termini (mm) | Basic Load Rating (N) | Limitandi Celeritate (rpm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current Code | Originale Code | d | Fw* | D | C | B | Dynamic | Static | Oleum | ||
| NA495 | 5 | 7 | 5 | 13 | 10 | 2670 | 2350 | 34000 | |||
| NA495TN | 5 | 7 | 5 | 13 | 10 | 2670 | 2350 | 34000 | |||
| NA496 | 6 | 9 | 6 | 15 | 10 | 3150 | 3000 | 32000 | |||
| NA497 | 7 | 12 | 7 | 17 | 10 | 3600 | 3650 | 30000 | |||
| NA498 | 7 | 16 | 8 | 19 | 11 | 4300 | 3950 | 28000 | |||
| NA499 | 7 | 17 | 9 | 20 | 11 | 4850 | 4900 | 26000 | |||
| NA4900 | 4524900 | 7 | 21 | 10 | 14 | 22 | 13 | 8000 | 9000 | 23700 | |
| NA6900 | 6534900 | 7 | 38.4 | 10 | 14 | 22 | 22 | 9000 | 11000 | 23700 | |
| NA4900RS | NA4900-2RS | 10 | 24.5 | 10 | 14 | 22 | 13 | 14 | 4560 | 4660 | 13000 |
| NA4901RS | NA4901-2RS | 12 | 27.5 | 12 | 16 | 24 | 13 | 14 | 4950 | 5800 | 12000 |
| NA6901-2RS | RNA6901-2RS | 12 | 12 | 16 | 24 | 22 | 23 | ||||
| NA4901 | 4524901 | 12 | 25.1 | 12 | 16 | 24 | 13 | 9000 | 10800 | 20000 | |
| NA6901 | 6534901 | 12 | 44.5 | 12 | 16 | 24 | 22 | 6000 | 21600 | 20000 | |
| NA12X32X15V | 12 | 12 | 32 | 15 | |||||||
| NA4902 | 4924902 | 12 | 32 | 15 | 20 | 28 | 13 | 6400 | 9000 | 18000 | |
| NA6902 | 6534902 | 12 | 61.6 | 15 | 20 | 28 | 23 | 13100 | 20900 | 18000 | |
| NA5902 | 12 | 52 | 15 | 20 | 28 | 18 | |||||
| NAI53212 | 12 | 15 | 32 | 12 | |||||||
| NA16X36X24 | 12 | 16 | 36 | 24 | |||||||
| NA4903 | 4544903 | 12 | 32.8 | 17 | 22 | 30 | 13 | 7000 | 10000 | 17000 | |
| NA6903 | 6534903 | 12 | 68.2 | 17 | 22 | 30 | 23 | 14400 | 24900 | 17000 | |
| NA5903 | 12 | 56 | 17 | 22 | 30 | 18 | 15200 | 21700 | 18000 | ||
| NA17 | 12 | 17 | 37 | 20 | |||||||
| NA4904 | 4524904 | 12 | 70.2 | 20 | 25 | 37 | 17 | 21000 | 25000 | 17000 | |
| NA6904 | 6254904 | 12 | 20 | 25 | 37 | 30 | 36000 | 51000 | 17000 | ||
| NA5904 | 12 | 20 | 25 | 37 | 23 | ||||||
| NA49/22 | 12 | 76 | 22 | 28 | 39 | 17 | 22000 | 29500 | 15000 | ||
| NA69/22 | 12 | 130 | 22 | 28 | 39 | 30 | 37500 | 55000 | 15000 | ||
| NA223934 | 12 | 22 | 28 | 39 | 34 | ||||||
| NA4902RS | NA4902-2RS | 15 | 37 | 15 | 20 | 28 | 13 | 14 | 5980 | 9500 | 10000 |
| NA4903RS | NA4903-2RS | 17 | 40 | 17 | 22 | 30 | 13 | 14 | 6050 | 10100 | 9000 |
| NA6903-2RS | RNA6903-2RS | 17 | 17 | 22 | 30 | 23 | 24 | ||||
| NA4904RS | NA4904-2RS | 20 | 80 | 20 | 25 | 37 | 17 | 18 | 14900 | 17500 | 7500 |
| NA6904-2RS | RNA6904-2RS | 20 | 20 | 25 | 37 | 30 | 31 | ||||
| NA2020 | 23 | 23 | 42 | 22 | |||||||
| NA4905 | 4524905 | 23 | 76 | 25 | 30 | 42 | 17 | 23600 | 31500 | 14000 | |
| NA6905 | 6534905 | 23 | 138 | 25 | 30 | 42 | 30 | 29000 | 59000 | 14000 | |
| NA5905 | 23 | 139 | 25 | 30 | 42 | 23 | 30500 | 43000 | 13000 | ||
| NA4905RS | NA4905-2RS | 25 | 89.5 | 25 | 30 | 42 | 17 | 18 | 16300 | 21500 | 6500 |
| NA6905-2RS | RNA6905-2RS | 25 | 25 | 30 | 42 | 30 | 31 | ||||
| NA49/28 | 45449/28 | 28 | 98 | 28 | 32 | 45 | 17 | 24000 | 33500 | 14000 | |
| NA69/28 | 28 | 170 | 28 | 32 | 45 | 30 | 40500 | 63000 | 14000 | ||
| NA4906RS | NA4906-2RS | 30 | 104 | 30 | 35 | 47 | 17 | 18 | 20050 | 24900 | 5500 |
| NA4906 | 4544906 | 30 | 115 | 30 | 35 | 47 | 17 | 25000 | 35500 | 13000 | |
| NA5906 | 6534906 | 30 | 152 | 30 | 35 | 47 | 23 | ||||
| NA6906 | 30 | 30 | 35 | 47 | 30 | 43500 | 71000 | 13000 | |||
| NA49/32 | 45449/32 | 30 | 150 | 32 | 40 | 52 | 20 | 24900 | 43500 | 12000 | |
| NA69/32 | 66349/32 | 30 | 272 | 32 | 40 | 52 | 36 | 100000 | 100000 | 11000 | |
| NA4907 | 4524907 | 30 | 151 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11000 | |
| NA6907 | 6534907 | 30 | 301 | 35 | 42 | 55 | 36 | 26000 | 60500 | 11000 | |
| NA5907 | 30 | 256 | 35 | 42 | 55 | 27 | |||||
| NA4908 | 4544908 | 30 | 240 | 40 | 48 | 62 | 22 | 42000 | 65000 | 8500 | |
| NA6908 | 30 | 401 | 40 | 48 | 62 | 40 | 64000 | 112000 | 8500 | ||
| NA5908 | 30 | 348 | 40 | 48 | 62 | 30 | 53000 | 92500 | 8500 | ||
| NA4909 | 4544909 | 30 | 260 | 45 | 50 | 68 | 22 | 37000 | 96500 | 8000 | |
| NA6909 | 6534909 | 30 | 479 | 45 | 50 | 68 | 40 | 61500 | 123500 | 8000 | |
| NA5909 | 30 | 396 | 45 | 50 | 68 | 30 | |||||
| NA4910 | 4544910 | 30 | 264 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7500 | |
| NA5910 | 30 | 50 | 58 | 72 | 30 | ||||||
| NA6910 | 6534910 | 30 | 457 | 50 | 58 | 72 | 40 | 68000 | 135000 | 7500 | |
| NA4911 | 4544911 | 30 | 386 | 55 | 63 | 80 | 25 | 50600 | 96580 | 7500 | |
| NA5911 | 30 | 55 | 63 | 80 | 34 | ||||||
| NA6911 | 6534911 | 30 | 790 | 55 | 63 | 80 | 45 | 82560 | 172000 | 7500 | |
| NA4912 | 4544912 | 30 | 412 | 60 | 68 | 85 | 25 | 52800 | 110500 | 6500 | |
| NA5912 | 30 | 614 | 60 | 68 | 85 | 34 | |||||
| NA6912 | 6534612 | 30 | 798 | 60 | 68 | 85 | 45 | 88500 | 186000 | 6500 | |
| NA4907RS | NA4907-2RS | 35 | 175 | 35 | 42 | 55 | 20 | 21 | 22500 | 37000 | 4800 |
| NA4908RS | NA4908-2RS | 40 | 252 | 40 | 48 | 62 | 22 | 23 | 33050 | 50900 | 4200 |
| NA6908-2RS | RNA6908-2RS | 40 | 40 | 48 | 62 | 40 | 41 | ||||
| NA4909RS | NA4909-2RS | 45 | 290 | 45 | 52 | 68 | 22 | 23 | 34800 | 56800 | 3900 |
| NA4910RS | NA4910-2RS | 50 | 295 | 50 | 58 | 72 | 22 | 23 | 37800 | 61500 | 3500 |
| NA4911RS | NA4911-2RS | 55 | 392 | 55 | 63 | 80 | 24 | 25 | |||
| NA4912RS | NA4912-2RS | 60 | 426 | 60 | 68 | 85 | 25 | 26 | |||
| NA4913 | 4544913 | 65 | 435 | 65 | 72 | 90 | 25 | 57500 | 110500 | 6500 | |
| NA6913 | 6534913 | 65 | 821 | 65 | 72 | 90 | 45 | 87600 | 194500 | 6500 | |
| NA4914RS | NA4914-2RS | 70 | 728 | 70 | 80 | 100 | 31 | 32 | 84000 | 15600 | 3000 |
| NA4914 | 4544914 | 70 | 712 | 70 | 80 | 100 | 30 | 79000 | 154000 | 5500 | |
| NA6914 | 6534914 | 70 | 1326 | 70 | 80 | 100 | 54 | 121000 | 263000 | 5500 | |
| NA4915 | 4544915 | 75 | 765 | 75 | 85 | 105 | 30 | 82000 | 158000 | 5500 | |
| NA5915 | 75 | 1130 | 75 | 85 | 105 | 40 | |||||
| NA6915 | 6534915 | 75 | 1429 | 75 | 85 | 105 | 54 | 128000 | 272000 | 5500 | |
| NA4916 | 4544916 | 80 | 870 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5500 | |
| NA6916 | 6534916 | 80 | 1510 | 80 | 90 | 110 | 54 | 130500 | 280600 | 5000 | |
| NA4917 | 4544917 | 80 | 1250 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 | |
| NA6917 | 6534917 | 80 | 2200 | 85 | 100 | 120 | 63 | 166000 | 400000 | 4600 | |
| NA4918 | 4544918 | 80 | 1312 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4600 | |
| NA6918 | 6534918 | 80 | 2310 | 90 | 105 | 125 | 63 | 172000 | 425000 | 4600 | |
| NA4919 | 4544919 | 95 | 1371 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 | |
| NA6919 | 6534919 | 95 | 2500 | 95 | 110 | 130 | 63 | 174000 | 440000 | 4200 | |
| NA4920 | 4544920 | 100 | 1900 | 100 | 115 | 140 | 40 | 12000 | 274000 | 4000 | |
| NA4922 | 4544922 | 110 | 2070 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 | |
| NA4822 | 110 | 1080 | 110 | 120 | 140 | 30 | 94000 | 216000 | 3900 | ||
| NA4924 | 4544924 | 120 | 2860 | 120 | 135 | 165 | 45 | 181000 | 890000 | 3400 | |
| NA4824 | 120 | 1170 | 120 | 130 | 150 | 30 | 99000 | 239000 | 3600 | ||
| NA4926 | 4544926 | 130 | 3900 | 130 | 150 | 180 | 50 | 223000 | 470000 | 3100 | |
| NA4826 | 130 | 1810 | 130 | 145 | 165 | 35 | 118000 | 310000 | 3200 | ||
| NA4928 | 4544928 | 140 | 4150 | 140 | 160 | 190 | 50 | 209000 | 500000 | 2900 | |
| NA4828 | 140 | 1920 | 140 | 155 | 175 | 35 | 120000 | 325000 | 3000 | ||
| NA4830 | 150 | 2720 | 150 | 165 | 190 | 40 | 152000 | 400000 | 2800 | ||
| NA4832 | 160 | 2890 | 160 | 175 | 200 | 40 | 160000 | 435000 | 2700 | ||
| NA4834 | 170 | 3960 | 170 | 185 | 215 | 45 | 185000 | 510000 | 2500 | ||
| NA4836 | 180 | 4200 | 180 | 195 | 225 | 45 | 194000 | 550000 | 2400 | ||
| NA4838 | 190 | 5600 | 190 | 210 | 240 | 50 | 227000 | 690000 | 2300 | ||
| NA4840 | 200 | 5840 | 200 | 220 | 250 | 50 | 230000 | 720000 | 2200 | ||
| NA4844 | 220 | 6380 | 220 | 240 | 270 | 50 | 243000 | 790000 | 2000 | ||
| NA4848 | 240 | 10000 | 240 | 265 | 300 | 60 | 355000 | 1080000 | 1800 | ||
| NA4852 | 4524852 | 260 | 11300 | 260 | 285 | 320 | 60 | 37000 | 1160000 | 1700 | |
De Yinin
Applicationes Industriae
Informationes Nuntiorum
Contact Us
Consultatio Technica
Solutiones Personalisatae
Investigatio et Progressio Continua
Qualitatis Moderatio
Subsidium Technicum et Instructio
Responsio Celeris
Si consultationem technicam vel responsum habes, tibi responsum quam primum professionalissimum praebebimus!